FLAVIO MIGUEL VAREJAO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/6501574961643171
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Machine Learning and Applications | 04/04/2024 | 60 | Coordinator * |
Using Association Rules in Machine Learning to Analyze Data Patterns | 01/09/2023 | 20 | Coordinator * |
Logical Reasoning for Generative Large Language Models | 01/09/2023 | 36 | Coordinator * |
Automated Fault Detection based on Vibration Signal on Time Domain | 01/06/2020 | 30 | Coordinator * |
30/10/2014 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
IDILIO DRAGO | 27/09/2007 | **MSc in Computer Science** | |
EDUARDO ZAMBON | 04/12/2006 | **MSc in Computer Science** | |
TATIANA FÁVARO LIMA SCHAPER | 29/05/2006 | **MSc in Computer Science** | |
RODRIGO MENDONÇA QUEIROGA | 30/06/2005 | **MSc in Computer Science** | |
JANC AGUIAR LAGE | 29/06/2005 | **MSc in Computer Science** |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/1 | PINF6060 | Intelligent Systems | 60 | Master's degree in computer science |
2024/1 | PINF7060 | Intelligent Systems | 60 | PhD program in computer science |
2024/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
2023/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
2023/1 | PINF7060 | Intelligent Systems | 60 | PhD program in computer science |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
JORDANA LUCIA REIS | 27/06/2024 | Advisor | Academic master's dissertation | |
SAMUEL MEIRA BRASIL JUNIOR | 13/12/2023 | Advisor | Doctoral thesis | |
VICTOR FREITAS ROCHA | 25/08/2022 | Advisor * | MSc dissertation | |
LUCAS HENRIQUE SOUSA MELLO | ANALYSIS OF THE IMPACTS OF LABEL DEPENDENCE IN MULTI-LABEL LEARNING |
19/10/2021 | Advisor * | PhD thesis |
BRUNO GUILHERME CARVALHO | EVALUATING MACHINE LEARNING TECHNIQUES FOR DETECTION OF FLOW INSTABILITY EVENTS IN OFFSHORE OIL WELLS |
04/10/2021 | Advisor * | MSc dissertation |