CLAUDINE SANTOS BADUE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/1359531672303446
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/10/2016 | 48 | Researcher * | |
05/05/2016 | 36 | Researcher * | |
01/07/2015 | 36 | Coordinator * | |
01/12/2013 | 24 | Researcher * | |
01/12/2012 | 24 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/1 | PINF7010 | Directed Study | 90 | PhD program in computer science |
2021/2 | PINF7010 | Directed Study | 90 | PhD program in computer science |
2021/1 | PINF7010 | Directed Study | 90 | PhD program in computer science |
2020/1 | PINF7010 | Directed Study | 90 | PhD program in computer science |
2019/2 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
CARIBE ZAMPIROLLI DE SOUZA | 27/08/2010 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4