Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1995 | 24 | Coordinator * | |
| 01/01/1996 | 24 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * | |
| 01/01/1997 | 0 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name |
Defense date | Course |
|---|---|---|---|
| ALESSANDRO GUIMARÃES MOURA | 23/04/2004 | **MSc in Computer Science** | |
| ALEXANDRE MAGNO AOUILA GOULART | 15/06/2001 | **MSc in Computer Science** | |
| ANDERSON POLTRONIERI | 16/11/2006 | **MSc in Computer Science** | |
| BERNARD CORREA PEREIRA | 05/06/2015 | **MSc in Computer Science** | |
| BRUNO BASTOS STOLL | 19/07/2019 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term | Code | Name |
Hours | Course |
|---|---|---|---|---|
| 2021/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2022/2 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2021/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2022/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2022/2 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
Pages
Guided Students:
| Name |
Title | Defense date | Role | Type |
|---|---|---|---|---|
| JOSE ILTON CHIARADIA FERNANDES JUNIOR | 30/11/2015 | Advisor * | MSc dissertation | |
| JOSÉ TOMÉ DE SOUZA AZEVEDO FILHO | 08/07/2005 | Advisor * | MSc dissertation | |
| KARLA SAMANTHA BEZERRA VALE | 28/02/2015 | Advisor * | MSc dissertation | |
| LEONARDO ARAUJO PERUCH | 31/07/2012 | Advisor * | MSc dissertation | |
| LUCIANA DA SILVA SOPRANI | 07/07/2005 | Advisor * | MSc dissertation |
