Courses
Course offering:
| 2023/1 | 2022/2 | 2022/1 | 2021/2 |
| 2021/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PINF6004 | Distributed Databases | Master's degree | 60 |
| PINF6004 | Distributed Databases | Master's degree | 60 |
| PINF7013 | Finite Elements | Doctoral degree | 60 |
| PINF6013 | Finite Elements | Master's degree | 60 |
| PINF6013 | Finite Elements | Master's degree | 60 |
| PINF7013 | Finite Elements | Doctoral degree | 60 |
| PINF6020 | Graph Optimization | Master's degree | 45 |
| PINF6020 | Graph Optimization | Master's degree | 45 |
| PINF7037 | Graph Theory | Doctoral degree | 60 |
| PINF7037 | Graph Theory | Doctoral degree | 60 |
