Flávio Miguel Varejão
Title: D.Sc. (PUC/RJ, Brasil, 1999)
Personal page: http://www.inf.ufes.br/~fvarejao
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project![]() |
---|---|---|---|
Automated Fault Detection based on Vibration Signal on Time Domain | 01/06/2020 | 30 | Coordinator * |
01/08/2014 | 24 | Coordinator * | |
30/10/2014 | 24 | Coordinator * | |
01/04/2014 | 24 | Coordinator * | |
01/08/2013 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2011/2 | PINF-6060 | Intelligent Systems | 60 | **MSc in Computer Science** |
2012/1 | PINF-6062 | 90 | **MSc in Computer Science** | |
2012/2 | PINF-6063 | 90 | **MSc in Computer Science** | |
2012/2 | PINF-7060 | Intelligent Systems | 60 | **Doctoral Degree in Computer Science** |
2012/2 | PINF-6060 | Intelligent Systems | 60 | **MSc in Computer Science** |
Pages
Guided Students:
Name | Title | Defense date![]() |
Role | Type |
---|---|---|---|---|
Helder de Oliveira Gomes Filho | 29/09/2016 | Co-advisor * | MSc dissertation | |
Marcos Daniel Valadão Baroni | 31/07/2018 | Advisor * | PhD thesis | |
Diego Luchi | 28/03/2019 | Advisor * | PhD thesis | |
Igor de Moura Ventorim | 12/04/2021 | Advisor * | MSc dissertation | |
Bruno Guilherme Carvalho | EVALUATING MACHINE LEARNING TECHNIQUES FOR DETECTION OF FLOW INSTABILITY EVENTS IN OFFSHORE OIL WELLS |
04/10/2021 | Advisor * | MSc dissertation |