Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1997 | 24 | Coordinator * | |
| 01/01/1996 | 24 | Coordinator * | |
| 01/01/1995 | 24 | Coordinator * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| WAGNER DE ANDRADE PERIN | 29/08/2014 | **MSc in Computer Science** | |
| ROBERTO GUIMARÃES MORATI JUNIOR | 07/06/2014 | **MSc in Computer Science** | |
| HALYSSON FREITAS ALVES DA SILVA | 30/08/2013 | **MSc in Computer Science** | |
| JADSON DO PRADO RAFALSKI | 20/05/2013 | **MSc in Computer Science** | |
| OTÁVIO LUBE DOS SANTOS | 20/05/2013 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/1 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
| 2022/2 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2022/2 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
| 2022/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2021/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
Pages
Guided Students:
