Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1997 | 24 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * | |
| 01/01/1998 | 24 | Researcher * | |
| 01/01/1998 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| MARTA TALITHA CARVALHO FREIRE MENDES | 31/08/2012 | **MSc in Computer Science** | |
| CARMEN RIBEIRO FARIA SANTOS | 06/07/2005 | **MSc in Computer Science** | |
| Concept Maps Mining for Text Summarization | CAMILA ZACCHÉ DE AGUIAR | 31/03/2017 | **MSc in Computer Science** |
| EDUARDO DOS SANTOS FRANÇA | 11/08/2017 | **MSc in Computer Science** | |
| RAMON ROSA MAIA VIEIRA JÚNIOR | 30/08/2011 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2022/2 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2022/2 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
| 2023/1 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
| 2022/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| EVERTON MOSCHEN BADA | 24/08/2012 | Advisor * | MSc dissertation | |
| CARLOS ALEXANDRE SIQUEIRA DA SILVA | 27/08/2012 | Advisor * | MSc dissertation | |
| MAIKSON ADALTO BALDAN | 28/08/2012 | Advisor * | MSc dissertation | |
| JADSON DO PRADO RAFALSKI | 20/05/2013 | Advisor * | MSc dissertation | |
| OTÁVIO LUBE DOS SANTOS | 20/05/2013 | Advisor * | MSc dissertation |
