Participation in projects:
| Title |
Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1998 | 24 | Coordinator * | |
| 01/01/1999 | 24 | Coordinator * | |
| 01/10/2005 | 15 | Researcher * | |
| 01/03/2008 | 24 | Coordinator * | |
| 01/08/2010 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title |
Name | Defense date | Course |
|---|---|---|---|
| MARCELO QUEIROZ SCHIMIDT | 22/12/2005 | **MSc in Computer Science** | |
| PEDRO DAVID NETTO SILVEIRA | 16/02/2022 | **Doctoral Degree in Computer Science** | |
| WAGNER GASPAR | 31/08/2018 | **MSc in Computer Science** | |
| RACHEL CRISTINA MELLO GUIMARÃES | 13/06/2001 | **MSc in Computer Science** | |
| THAÍS HELENA CABRAL CHAVES | 30/06/2003 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2019/2 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2020/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2021/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2021/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2022/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
Pages
Guided Students:
| Name | Title |
Defense date | Role | Type |
|---|---|---|---|---|
| VALÉRIA CRISTINA PELINZZER CAUPER MONTEIRO | 02/06/2006 | Advisor * | MSc dissertation | |
| VANDERSON JOSÉ ILDEFONSO SILVA | 28/03/2002 | Advisor * | MSc dissertation | |
| VITOR FAIÇAL CAMPANA | 19/06/2009 | Advisor * | MSc dissertation | |
| VITOR ZAMPROGNO AMANCIO PEREIRA | 30/12/1998 | Advisor * | MSc dissertation |
