Participation in projects:
| Title |
Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1998 | 24 | Coordinator * | |
| 01/01/1999 | 24 | Coordinator * | |
| 01/10/2005 | 15 | Researcher * | |
| 01/03/2008 | 24 | Coordinator * | |
| 01/08/2010 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title |
Name | Defense date | Course |
|---|---|---|---|
| EDUARDO ROCHA MONTEIRO | 19/06/2009 | **MSc in Computer Science** | |
| VITOR ZAMPROGNO AMANCIO PEREIRA | 30/12/1998 | **MSc in Computer Science** | |
| OTÁVIO LUBE DOS SANTOS | 20/05/2013 | **MSc in Computer Science** | |
| RENATA SILVA SOUZA GUIZZARDI | 01/10/2001 | **MSc in Computer Science** | |
| RENAN FREITAS DE ALMEIDA | 23/09/2016 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2019/2 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2020/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2021/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2021/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2022/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
Pages
Guided Students:
| Name | Title |
Defense date | Role | Type |
|---|---|---|---|---|
| LUCIANA DA SILVA SOPRANI | 07/07/2005 | Advisor * | MSc dissertation | |
| LUCINEIA BARBOSA DA COSTA CHAGAS | 04/12/2014 | Co-advisor * | MSc dissertation | |
| MAIKSON ADALTO BALDAN | 28/08/2012 | Advisor * | MSc dissertation | |
| MARIZE LYRA SILVA | 13/06/2001 | Advisor * | MSc dissertation | |
| OTACÍLIO JOSÉ PEREIRA | 08/07/2005 | Advisor * | MSc dissertation |
