Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1995 | 24 | Coordinator * | |
| 01/01/1996 | 24 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * | |
| 01/01/1997 | 0 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| MARTA TALITHA CARVALHO FREIRE MENDES | 31/08/2012 | **MSc in Computer Science** | |
| CARMEN RIBEIRO FARIA SANTOS | 06/07/2005 | **MSc in Computer Science** | |
| Concept Maps Mining for Text Summarization | CAMILA ZACCHÉ DE AGUIAR | 31/03/2017 | **MSc in Computer Science** |
| EDUARDO DOS SANTOS FRANÇA | 11/08/2017 | **MSc in Computer Science** | |
| RAMON ROSA MAIA VIEIRA JÚNIOR | 30/08/2011 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2022/2 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2022/2 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
| 2023/1 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
| 2022/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| THIAGO ZAMBORLINI FRAGA | 26/12/2017 | Advisor * | MSc dissertation | |
| HERACLITO AMANCIO PEREIRA JUNIOR | 21/09/2018 | Co-advisor * | PhD thesis | |
| PAULO KOJI RIBEIRO SERITA | 07/02/2019 | Advisor * | MSc dissertation | |
| BRUNO BASTOS STOLL | 19/07/2019 | Advisor * | MSc dissertation | |
| RENATO DE MOURA SANTOS | 22/07/2019 | Advisor * | MSc dissertation |
