THOMAS WALTER RAUBER
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0462549482032704
Orcid: https://orcid.org/0000000263806584
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1997 | 12 | Coordinator * | |
| 25/09/2006 | 24 | Researcher * | |
| 06/12/2006 | 48 | Researcher * | |
| 01/03/2007 | 36 | Coordinator * | |
| 01/01/2008 | 12 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name |
Defense date | Course |
|---|---|---|---|
| THIAGO OLIVEIRA DOS SANTOS | 15/09/2006 | **MSc in Computer Science** | |
| VICTOR NUNES REBLI | 02/05/2018 | **MSc in Computer Science** | |
| VINICIUS FERRAÇO ARRUDA | 24/02/2022 | **MSc in Computer Science** | |
| VIVIANE DE ALMEIDA VENTURA | 27/08/2009 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term | Code | Name |
Hours | Course |
|---|---|---|---|---|
| 2021/2 | PINF7061 | Artificial Neural Networks | 60 | PhD program in computer science |
| 2021/2 | PINF6061 | Artificial Neural Networks | 60 | Master's degree in computer science |
| 2017/2 | PINF7061 | Artificial Neural Networks | 60 | PhD program in computer science |
| 2021/1 | PINF6061 | Artificial Neural Networks | 60 | Master's degree in computer science |
| 2022/2 | PINF6061 | Artificial Neural Networks | 60 | Master's degree in computer science |
Pages
Guided Students:
| Name |
Title | Defense date | Role | Type |
|---|---|---|---|---|
| ESTEPHAN DAZZI WANDEKOKEN | 23/02/2011 | Advisor * | MSc dissertation | |
| FRANCISCO DE ASSIS BOLDT | Classifier Ensemble Feature Selection for Automatic Fault Diagnosis | 14/07/2017 | Advisor * | PhD thesis |
| FREDERICO DAMASCENO BORTOLOTI | 28/06/2012 | Advisor * | MSc dissertation | |
| MARCUS VINICIUS DE OLIVEIRA SARAIVA | 27/10/2022 | Advisor * | MSc dissertation | |
| MARIO ROMULO DE BRITO FERNANDES | 20/09/2017 | Advisor * | MSc dissertation |
