Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1995 | 24 | Coordinator * | |
| 01/01/1996 | 24 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * | |
| 01/01/1997 | 0 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name |
Defense date | Course |
|---|---|---|---|
| MARTA TALITHA CARVALHO FREIRE MENDES | 31/08/2012 | **MSc in Computer Science** | |
| OTACÍLIO JOSÉ PEREIRA | 08/07/2005 | **MSc in Computer Science** | |
| OTÁVIO LUBE DOS SANTOS | 20/05/2013 | **MSc in Computer Science** | |
| PATRÍCIA DE OLIVEIRA CRUZ | 04/09/2015 | **MSc in Computer Science** | |
| PATRICIA TEODORO GUADIO RIOS | 26/09/2016 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term | Code | Name |
Hours | Course |
|---|---|---|---|---|
| 2021/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2022/2 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2021/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2022/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2022/2 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
Pages
Guided Students:
| Name |
Title | Defense date | Role | Type |
|---|---|---|---|---|
| LUCINEIA BARBOSA DA COSTA CHAGAS | 04/12/2014 | Co-advisor * | MSc dissertation | |
| MAIKSON ADALTO BALDAN | 28/08/2012 | Advisor * | MSc dissertation | |
| MARIZE LYRA SILVA | 13/06/2001 | Advisor * | MSc dissertation | |
| OTACÍLIO JOSÉ PEREIRA | 08/07/2005 | Advisor * | MSc dissertation | |
| OTÁVIO LUBE DOS SANTOS | 20/05/2013 | Advisor * | MSc dissertation |
