Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/1995 | 24 | Coordinator * | |
| 01/01/1996 | 24 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * | |
| 01/01/1997 | 0 | Coordinator * | |
| 01/01/1997 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name |
Defense date | Course |
|---|---|---|---|
| BRUNO GUTIERREZ RATTO CLEMENTE | 19/12/2016 | **MSc in Computer Science** | |
| Concept Maps Mining for Text Summarization | CAMILA ZACCHÉ DE AGUIAR | 31/03/2017 | **MSc in Computer Science** |
| CARLOS ALEXANDRE SIQUEIRA DA SILVA | 27/08/2012 | **MSc in Computer Science** | |
| CARMEN RIBEIRO FARIA SANTOS | 06/07/2005 | **MSc in Computer Science** | |
| CARPEGIERI TOREZANI | 05/12/2014 | **MSc in Computer Science** |
Pages
Disciplines taught:
| Academic term | Code | Name |
Hours | Course |
|---|---|---|---|---|
| 2021/1 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2022/2 | PINF6010 | Directed Study | 90 | Master's degree in computer science |
| 2021/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2022/1 | PINF7073 | Special Topics in Computer Science | 60 | PhD program in computer science |
| 2022/2 | PINF6038 | Special Topics in Computer Science | 45 | Master's degree in computer science |
Pages
Guided Students:
| Name |
Title | Defense date | Role | Type |
|---|---|---|---|---|
| RENATA IGLÉSIAS COTA | 10/02/2003 | Advisor * | MSc dissertation | |
| RENATA NOGUEIRA LEAL | 08/07/2005 | Advisor * | MSc dissertation | |
| RENATO DE MOURA SANTOS | 22/07/2019 | Advisor * | MSc dissertation | |
| ROGELIO PEGORETTI CAETANO AMORIM | 29/09/2016 | Advisor * | MSc dissertation | |
| SABRINA SIQUEIRA PANCERI | 29/04/2016 | Advisor * | MSc dissertation |
